Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Niklas Hedl | G | 24 | 83 |
![]() | Tobias Lawal | G | 24 | 83 |
![]() | Alexander Schlager | G | 29 | 85 |
![]() | Kevin Danso | O(C) | 26 | 89 |
![]() | Gernot Trauner | O(C) | 33 | 87 |
![]() | Philipp Lienhart | O(C) | 28 | 89 |
![]() | Maximilian Wöber | O(LC) | 27 | 87 |
![]() | David Alaba | O(LC) | 32 | 93 |
![]() | Stefan Posch | O(DC) | 27 | 88 |
![]() | Nicolas Seiwald | DM,C(C) | 23 | 87 |
![]() | Florian Grillitsch | O,DM,C(C) | 29 | 88 |
![]() | Valentino Lazaro | O,DM,C(DL) | 29 | 87 |
![]() | Konrad Laimer | O(D),DM,C(DC) | 27 | 90 |
![]() | Alexander Prass | O,DM,C,AM(L) | 23 | 86 |
![]() | Kevin Stöger | C,AM(C) | 31 | 86 |
![]() | Xaver Schlager | DM,C,AM(C) | 27 | 90 |
![]() | Marcel Sabitzer | C(C),AM(DLC) | 31 | 91 |
![]() | Romano Schmid | C(C),AM(DLC) | 25 | 87 |
![]() | Christoph Baumgartner | C(C),AM(DLC) | 25 | 89 |
![]() | Marko Arnautovic | N(C) | 35 | 89 |
![]() | Sasa Kalajdzic | N(C) | 27 | 86 |
![]() | Junior Adamu | N(C) | 23 | 86 |
![]() | Michael Gregoritsch | AM,N(C) | 30 | 88 |
![]() | Florian Kainz | AM(DLC),N(DL) | 32 | 87 |
![]() | Patrick Wimmer | AM(DLC),N(DL) | 23 | 86 |
Povijest Kupa | |
Ništa |