Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Alexander Schlager | G | 28 | 85 | |
Niklas Hedl | G | 23 | 83 | |
Daniel Bachmann | G | 30 | 84 | |
Gernot Trauner | O(C) | 32 | 87 | |
Kevin Danso | O(C) | 26 | 89 | |
Philipp Lienhart | O(C) | 28 | 89 | |
David Alaba | O(LC) | 32 | 94 | |
Maximilian Wöber | O(LC) | 26 | 87 | |
Stefan Posch | O(DC) | 27 | 88 | |
Nicolas Seiwald | DM,C(C) | 23 | 87 | |
Florian Grillitsch | O,DM,C(C) | 29 | 88 | |
Valentino Lazaro | O,DM,C(DL) | 28 | 87 | |
Konrad Laimer | O(D),DM,C(DC) | 27 | 90 | |
Kevin Stöger | C,AM(C) | 31 | 86 | |
Xaver Schlager | DM,C,AM(C) | 27 | 90 | |
Dejan Ljubicic | DM(C),C,AM(DC) | 27 | 86 | |
Romano Schmid | C(C),AM(DLC) | 24 | 87 | |
Marcel Sabitzer | C(C),AM(DLC) | 30 | 91 | |
Christoph Baumgartner | C(C),AM(DLC) | 25 | 89 | |
Marko Arnautovic | N(C) | 35 | 89 | |
Sasa Kalajdzic | N(C) | 27 | 87 | |
Michael Gregoritsch | AM,N(C) | 30 | 88 | |
Patrick Wimmer | AM(DLC),N(DL) | 23 | 86 | |
Florian Kainz | AM(DLC),N(DL) | 32 | 87 | |
Karim Onisiwo | AM,N(DLC) | 32 | 86 |
Povijest Kupa | |
Ništa |