Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Salahat Aǧayev | G | 34 | 77 |
![]() | Emil Balayev | G | 31 | 78 |
![]() | Şhahruddin Mahammadaliyev | G | 30 | 80 |
![]() | Slavik Alkhasov | O(L) | 32 | 79 |
![]() | Bahlul Mustafazada | O(C) | 28 | 80 |
![]() | Hojjat Haghverdi | O(C) | 32 | 80 |
![]() | Shähriyar Aliyev | O(C) | 32 | 79 |
![]() | Badavi Hüseynov | O(C) | 33 | 79 |
![]() | Anton Kryvotsiuk | O(LC) | 26 | 80 |
![]() | Amin Seydiyev | O,DM(D) | 26 | 80 |
![]() | Elvin Cafarquliyev | O,DM,C(L) | 24 | 80 |
![]() | Elvin Camalov | DM,C(C) | 30 | 80 |
![]() | Eddy Israfilov | DM,C(C) | 32 | 82 |
![]() | Qara Qarayev | DM,C(C) | 32 | 82 |
![]() | Qismat Aliyev | O(DL),DM,C(DLC) | 28 | 80 |
![]() | Aleksey Isayev | C,AM(C) | 29 | 80 |
![]() | Azar Aliyev | O,DM(L),C,AM(DL) | 30 | 79 |
![]() | Rizvan Umarov | N(C) | 32 | 78 |
![]() | Renat Dadashov | N(C) | 25 | 82 |
![]() | Musa Qurbanly | N(C) | 23 | 80 |
![]() | Anatoliy Nuriyev | C,AM,N(C) | 28 | 79 |
![]() | Rahim Sadykhov | AM,N(LC) | 28 | 80 |
![]() | Ramil Sheydaev | AM(DL),N(DLC) | 29 | 82 |
![]() | Mahir Emreli | AM(DL),N(DLC) | 27 | 82 |
![]() | Filip Ozobić | AM,N(DLC) | 34 | 80 |
Povijest Kupa | |
Ništa |