Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Mattéo Nkurunziza | G | 20 | 65 | |
Macarthur Arakaza | G | 29 | 64 | |
Frédéric Nsabiyumva | O(C) | 29 | 78 | |
Pierre Kwizera | O(C) | 33 | 63 | |
Eric Ndizeye | O(C) | 25 | 67 | |
Claus Niyukuri | O(LC) | 24 | 75 | |
Marco Weymans | O,DM,C(L) | 27 | 76 | |
Gaël Bigirimana | DM,C(C) | 31 | 75 | |
Jospin Nshimirimana | DM,C(C) | 22 | 75 | |
Trésor Mossi | DM,C(C) | 23 | 67 | |
Christophe Nduwarugira | O(L),DM,C(C) | 30 | 77 | |
Youssouf Ndayishimiye | O,DM,C(C) | 26 | 88 | |
Parfait Bizoza | O,DM,C(C) | 25 | 76 | |
Abdul Razak Fiston | N(C) | 31 | 75 | |
Bonfils Caleb Bimenyimana | N(C) | 27 | 76 | |
Valentin Delanys | N(C) | 31 | 73 | |
Pacifique Niyongabire | AM,N(DL) | 24 | 74 | |
Mohamed Amissi | AM,N(DL) | 24 | 74 | |
Bienvenue Kanakimana | AM(DL),N(DLC) | 24 | 75 | |
Abdallah Sudi | AM(DL),N(DLC) | 24 | 72 | |
Saido Berahino | AM(DL),N(DLC) | 31 | 77 | |
Elvis Kamsoba | AM,N(DLC) | 28 | 78 | |
Saidi Ntibazonkiza | AM,N(DLC) | 37 | 74 |
Povijest Kupa | |
Ništa |