Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Ebrahim Lutfalla | G | 32 | 75 | |
Ammar Ahmed | G | 25 | 73 | |
Sayed Mohammed Jaffer | G | 39 | 78 | |
Hamad Al-Shamsan | O(C) | 27 | 78 | |
Amine Benadi | O(C) | 31 | 78 | |
Waleed Al-Hayam | O(LC) | 33 | 78 | |
Ahmed Bughammar | O(DC) | 26 | 75 | |
Mohamed Adel | O(DC),DM(D) | 28 | 75 | |
Rashed Al-Hooti | O,DM(DL) | 34 | 78 | |
Mohammed Al-Hardan | DM,C(C) | 27 | 76 | |
Ali Haram | DM,C(C) | 36 | 77 | |
Ahmed Sayyar | DM,C(C) | 31 | 75 | |
Mahdi Abdullatif | DM,C(C) | 31 | 76 | |
Sayed Isa | O,DM,C(D) | 30 | 78 | |
Sayed Dhiya Saeed | O,DM,C,AM(L) | 32 | 78 | |
Ibrahim Al-Khatal | AM(C) | 24 | 76 | |
Jasim Al-Shaikh | AM(C) | 28 | 77 | |
Mohamed Marhoon | C,AM(DL) | 26 | 77 | |
Ali Madan | O,DM(D),C,AM(DL) | 29 | 83 | |
Kamil Al-Aswad | C(C),AM(DC) | 30 | 80 | |
Abdulwahab Al-Malood | AM(DLC) | 34 | 78 | |
Ahmed Al-Sherooqi | AM,N(L) | 24 | 76 | |
Abdulla Yusuf | N(C) | 31 | 80 | |
Hashim Sayed Isa | N(C) | 26 | 75 | |
Mahdi Al-Humaidan | AM(DL),N(DLC) | 31 | 78 |
Povijest Kupa | |
Ništa |