Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Plamen Andreev | G | 20 | 80 |
![]() | Ivan Dyulgerov | G | 25 | 81 |
![]() | Daniel Naumov | G | 27 | 82 |
![]() | Plamen Galabov | O(C) | 29 | 81 |
![]() | Kristian Dimitrov | O(C) | 28 | 81 |
![]() | Petko Hristov | O(DC) | 26 | 83 |
![]() | Valentin Antov | O,DM(C) | 24 | 83 |
![]() | Aleks Petkov | O,DM(C) | 25 | 82 |
![]() | Anton Nedyalkov | O(LC),DM,C(L) | 31 | 83 |
![]() | Andrian Kraev | DM,C(C) | 26 | 82 |
![]() | Ilia Gruev | DM,C(C) | 24 | 84 |
![]() | Georgi Kostadinov | DM,C(C) | 34 | 83 |
![]() | Fabian Nürnberger | O(L),DM,C(LC) | 25 | 83 |
![]() | Borislav Tsonev | C,AM(C) | 29 | 82 |
![]() | Ivaylo Chochev | DM,C,AM(C) | 32 | 83 |
![]() | Filip Krastev | DM,C,AM(C) | 23 | 82 |
![]() | Viktor Popov | O,DM,C,AM(D) | 25 | 82 |
![]() | Bernard Tekpetey | AM(DLC) | 27 | 85 |
![]() | Dominik Yankov | C(C),AM(DLC) | 24 | 81 |
![]() | Ivelin Popov | C,AM,N(C) | 37 | 82 |
![]() | Martin Minchev | AM(DL),N(DLC) | 23 | 82 |
![]() | Stanislav Ivanov | AM(DL),N(DLC) | 25 | 82 |
![]() | Georgi Rusev | C,AM(DL),N(DLC) | 26 | 81 |
![]() | Marin Petkov | AM,N(DLC) | 21 | 81 |
![]() | Kiril Despodov | AM,N(DLC) | 28 | 85 |
Povijest Kupa | |
Ništa |