Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Plamen Andreev | G | 19 | 80 | |
Ivan Dyulgerov | G | 25 | 81 | |
Daniel Naumov | G | 26 | 82 | |
Kristian Dimitrov | O(C) | 27 | 81 | |
Plamen Galabov | O(C) | 29 | 81 | |
Petko Hristov | O(DC) | 25 | 82 | |
Aleks Petkov | O,DM(C) | 25 | 82 | |
Valentin Antov | O,DM(C) | 24 | 83 | |
Anton Nedyalkov | O(LC),DM,C(L) | 31 | 83 | |
Georgi Kostadinov | DM,C(C) | 34 | 83 | |
Ilia Gruev | DM,C(C) | 24 | 84 | |
Borislav Tsonev | C,AM(C) | 29 | 82 | |
Ivaylo Chochev | DM,C,AM(C) | 31 | 83 | |
Filip Krastev | DM,C,AM(C) | 23 | 82 | |
Viktor Popov | O,DM,C,AM(D) | 24 | 82 | |
Bozhidar Kraev | C(C),AM(DLC) | 27 | 82 | |
Dominik Yankov | C(C),AM(DLC) | 24 | 81 | |
Birsent Karageren | C(DL),AM(DLC) | 31 | 82 | |
Ivelin Popov | C,AM,N(C) | 37 | 82 | |
Todor Nedelev | AM(DLC),N(DL) | 31 | 82 | |
Martin Minchev | AM(DL),N(DLC) | 23 | 82 | |
Toni Tasev | AM(DL),N(DLC) | 30 | 80 | |
Georgi Rusev | C,AM(DL),N(DLC) | 26 | 81 | |
Kiril Despodov | AM,N(DLC) | 28 | 85 | |
Marin Petkov | AM,N(DLC) | 21 | 81 |
Povijest Kupa | |
Ništa |