Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Dalei Wang | G | 36 | 82 | |
Dianzuo Liu | G | 34 | 80 | |
Junling Yan | G | 34 | 83 | |
Chenjie Zhu | O(C) | 24 | 80 | |
Shenglong Jiang | O(C) | 24 | 80 | |
Tyias Browning | O(DC) | 30 | 82 | |
Yang Liu | O,DM,C(L) | 29 | 80 | |
Lei Li | O,DM,C(L) | 32 | 80 | |
Zhunyi Gao | O(LC),DM,C(L) | 29 | 80 | |
Shangyuan Wang | DM,C(C) | 31 | 80 | |
Tim Chow | DM,C(C) | 31 | 80 | |
Hanwen Deng | O,DM,C(D) | 30 | 80 | |
Wai-Tsun Dai | DM,C,AM(C) | 25 | 78 | |
Xi Wu | DM,C,AM(C) | 35 | 80 | |
Xin Xu | DM,C,AM(C) | 30 | 79 | |
Jin Cheng | C,AM(LC) | 29 | 78 | |
Pengfei Xie | C,AM(DL) | 31 | 80 | |
Binbin Liu | C,AM(DL) | 31 | 79 | |
Alan Carvalho | N(C) | 35 | 80 | |
Yuning Zhang | N(C) | 28 | 82 | |
Shihao Wei | AM(DL),N(DLC) | 29 | 82 | |
Lei Wu | AM(DL),N(DLC) | 33 | 85 | |
Oliveira Elkeson | AM(DL),N(DLC) | 35 | 80 | |
Pu Chen | AM(DL),N(DLC) | 28 | 80 | |
Long Tan | AM,N(DLC) | 36 | 80 |
Povijest Kupa | |
Ništa |