Osnovan: 1921
Stadion: Estadio Nacional de Costa Rica (35,175)
Menadžer: Gustavo Alfaro
Država: Kostarika
Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Keylor Navas | G | 38 | 86 |
![]() | Kevin Chamorro | G | 24 | 82 |
![]() | Patrick Sequeira | G | 26 | 82 |
![]() | Juan Pablo Vargas | O(C) | 29 | 84 |
![]() | Julio Cascante | O(C) | 31 | 82 |
![]() | Francisco Calvo | O(LC),DM(L) | 32 | 83 |
![]() | Joseph Mora | O,DM,C(L) | 32 | 80 |
![]() | Carlos Martínez | O(DL),DM,C(C) | 26 | 80 |
![]() | Allan Cruz | DM,AM(C),C(DC) | 29 | 80 |
![]() | Jimmy Marín | C,AM(DL) | 27 | 82 |
![]() | Randall Leal | C(C),AM(DLC) | 27 | 84 |
![]() | Cristopher Núñez | C(C),AM(DLC) | 27 | 80 |
![]() | Gerson Torres | C(C),AM(DLC) | 27 | 80 |
![]() | Celso Borges | C(C),AM(DLC) | 36 | 82 |
![]() | Elias Aguilar | C(C),AM(DLC) | 33 | 80 |
![]() | Mayron George | N(C) | 31 | 80 |
![]() | Felicio Brown | N(C) | 33 | 80 |
![]() | Anthony Contreras | N(C) | 25 | 82 |
![]() | Kendall Waston | O,N(C) | 37 | 82 |
![]() | Manfred Ugalde | AM,N(C) | 22 | 86 |
![]() | Diego Campos | AM(DLC),N(DL) | 29 | 80 |
![]() | Allen Guevara | AM(DLC),N(DL) | 35 | 80 |
![]() | Alonso Martínez | AM(D),N(DC) | 26 | 83 |
![]() | Johán Venegas | AM(DL),N(DLC) | 36 | 82 |
![]() | Joel Campbell | AM,N(DLC) | 32 | 82 |
Povijest Kupa | |
Ništa |