Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Miguel Lloyd | G | 42 | 74 | |
Alessandro Baroni | G | 25 | 73 | |
Noam Baumann | G | 28 | 80 | |
César García | O(C) | 31 | 76 | |
Christian Schoissengeyr | O(C) | 30 | 77 | |
Luiyi de Lucas | O,DM(C) | 30 | 77 | |
Ernesto Trinidad | O,DM(D) | 28 | 75 | |
Yoan Melo | O,DM(DL) | 30 | 75 | |
Júnior Firpo | O,DM,C(L) | 28 | 86 | |
Robert Rosado | C(C) | 29 | 75 | |
Jean Carlos López | C(C) | 31 | 76 | |
Rafael Flores | DM,C(C) | 33 | 74 | |
Wilman Modesta | DM,C(C) | 28 | 74 | |
Carlos Julio Martínez | O,DM,C(D) | 30 | 78 | |
Peter Federico | O,DM,C(L),AM(DL) | 22 | 82 | |
Manny Rodríguez | O,DM,C(L),AM(DL) | 26 | 76 | |
Júnior Martínez | AM(DLC) | 27 | 74 | |
Óscar Ureña | AM(DLC) | 21 | 77 | |
Fran Núñez | O,DM,C(D),AM(DLC) | 29 | 75 | |
Ronaldo Vásquez | AM,N(L) | 25 | 76 | |
Mariano Díaz | N(C) | 31 | 85 | |
Edipo Rodríguez | AM(DLC),N(DL) | 31 | 75 | |
Edarlyn Reyes | AM(DL),N(DLC) | 27 | 77 | |
Dorny Romero | AM(DL),N(DLC) | 26 | 76 | |
Heinz Mörschel | AM,N(DLC) | 27 | 78 |
Povijest Kupa | |
Ništa |