Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Manuel Sapunga | G | 33 | 77 | |
Jesús Owono | G | 24 | 82 | |
Felipe Ovono | G | 31 | 76 | |
![]() | José Elo | O(C) | 24 | 74 |
![]() | Saúl Coco | O(DC) | 26 | 87 |
![]() | Esteban Orozco | O(DC) | 26 | 76 |
![]() | Carlos Akapo | O,DM(DL) | 32 | 82 |
![]() | Federico Bikoro | C(C) | 29 | 78 |
![]() | Valeriano Nchama | DM,C(C) | 29 | 73 |
![]() | Omar Mascarell | DM,C(C) | 32 | 87 |
![]() | Pedro Obiang | DM,C(C) | 33 | 83 |
![]() | Niko Kata | O,DM,C(C) | 32 | 76 |
![]() | Basilio Ndong | O,DM,C,AM(L) | 26 | 77 |
![]() | Pablo Ganet | C,AM(C) | 30 | 77 |
![]() | José Machín | DM,C,AM(C) | 28 | 82 |
![]() | Álex Balboa | DM,C,AM(C) | 24 | 75 |
![]() | James Davis | C,AM(DL) | 29 | 75 |
![]() | Fede Nguema | O,DM,C(D),AM(DC) | 28 | 75 |
![]() | Luis Asué | N(C) | 23 | 82 |
![]() | Josete Miranda | AM,N(LC) | 26 | 76 |
![]() | Emilio Nsue | O,DM,C,AM(D),N(DC) | 35 | 78 |
![]() | Salomón Obama | AM(DL),N(DLC) | 25 | 74 |
![]() | Gorka Luariz | AM(DL),N(DLC) | 32 | 73 |
![]() | Ibán Salvador | AM,N(DLC) | 29 | 80 |
![]() | Santiago Eneme | AM,N(DLC) | 24 | 76 |
Povijest Kupa | |
Ništa |