Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Jean-Noël Amonome | G | 27 | 73 | |
Anthony Mfa Mezui | G | 33 | 73 | |
Junior Noubi | G | 25 | 66 | |
Alex Moussounda | O(C) | 24 | 82 | |
Aaron Appindangoyé | O(C) | 32 | 82 | |
Yoann Wachter | O(C) | 32 | 78 | |
Bruno Ecuélé Manga | O(DC) | 36 | 78 | |
Randal Oto'o | O,DM(D) | 30 | 78 | |
Jacques Ekomié | O,DM,C(L) | 21 | 78 | |
Mario Lemina | DM,C(C) | 31 | 88 | |
Didier Ndong | DM,C(C) | 30 | 83 | |
André Poko | DM,C(C) | 31 | 80 | |
Serge-Junior Ngouali | DM,C(C) | 33 | 77 | |
Anthony Oyono | O(DLC),DM,C(DL) | 23 | 82 | |
Johann Obiang | O,DM,C,AM(L) | 31 | 80 | |
Guélor Kanga | C,AM(C) | 34 | 86 | |
David Sambissa | O,DM,C(L),AM(DL) | 29 | 78 | |
Louis Ameka Autchanga | C(C),AM(DLC) | 28 | 77 | |
Jim Allevinah | C(DL),AM(DLC) | 29 | 85 | |
Malick Evouna | N(C) | 32 | 78 | |
Pierre-Emerick Aubameyang | AM(L),N(LC) | 35 | 90 | |
Denis Bouanga | AM(DL),N(DLC) | 30 | 87 | |
Axel Méyé | AM(DL),N(DLC) | 29 | 78 | |
Aaron Boupendza | AM(DL),N(DLC) | 28 | 85 | |
Shavy Babicka | AM,N(DLC) | 24 | 83 |
Povijest Kupa | |
Ništa |