Osnovan: Nepoznato
Stadion: Nepoznato
Menadžer: Nepoznato
Država: Grenada
| Igrač | Poz | Godine | Rat |
---|
 | Reice Charles-Cook | G | 31 | 70 |
 | Trishawn Thomas | G | 22 | 70 |
 | Jason Belfon | G | 34 | 65 |
 | Josh Gabriel | O(C) | 25 | 70 |
 | Ro-Shaun Williams | O(C) | 26 | 75 |
 | Jacob Bedeau | O(C) | 25 | 75 |
 | Aaron Pierre | O(DC) | 32 | 73 |
 | Omar Beckles | O(DC) | 33 | 77 |
 | Kane Vincent-Young | O,DM(DL) | 29 | 73 |
 | Tyrone Sterling | O,DM,C(L) | 37 | 69 |
 | A J Paterson | O,DM(LC),C(L) | 29 | 70 |
 | Oliver Norburn | DM,C(C) | 32 | 78 |
 | Shandon Baptiste | DM,C,AM(C) | 27 | 83 |
 | Jermaine Francis | AM(DLC) | 23 | 65 |
 | Ashley Charles | C(C),AM(DLC) | 25 | 68 |
 | Joshua Isaac | N(C) | 24 | 72 |
 | Jamal Charles | AM,N(C) | 29 | 70 |
 | Antonio German | N(LC) | 33 | 75 |
 | Regan Charles-Cook | AM(DLC),N(DL) | 28 | 81 |
 | Darius Johnson | AM(DL),N(DLC) | 24 | 75 |
 | Saydrel Lewis | AM(DL),N(DLC) | 27 | 73 |
 | Myles Hippolyte | AM(DL),N(DLC) | 30 | 73 |
 | Lucas Akins | O,DM,C(D),AM(DL),N(DLC) | 36 | 76 |
Grenada Formacija Tima