Osnovan: Nepoznato
Stadion: Nepoznato
Menadžer: Nepoznato
Država: Gvajana
| Igrač | Poz | Godine | Rat |
---|
| Kai Mckenzie-Lyle | G | 27 | 67 |
| Quillan Roberts | G | 30 | 68 |
| David Stephens | O(C) | 33 | 66 |
| Reiss Greenidge | O(C) | 28 | 70 |
| Terence Vancooten | O(DC),DM(C) | 27 | 77 |
| Jordan Dover | O,DM(D) | 30 | 70 |
| Liam Gordon | O,DM,C(L) | 25 | 74 |
| Nathan Ferguson | C(C) | 29 | 70 |
| Nathan Moriah-Welsh | C(C) | 22 | 73 |
| Pernell Schultz | DM,C(C) | 30 | 65 |
| Brandon Beresford | O,DM,C(C) | 32 | 71 |
| Stephen Duke-Mckenna | O,DM(D),C(DC) | 24 | 70 |
| Marcus Simmons | O,DM,C,AM(L) | 24 | 72 |
| Kadell Daniel | O,DM,C(L),AM(DL) | 30 | 67 |
| Trayon Bobb | C,AM(DL) | 31 | 68 |
| Callum Harriott | C,AM(DL) | 30 | 68 |
| Isaiah Jones | C,AM(DL) | 25 | 83 |
| Elliot Bonds | C(C),AM(DLC) | 24 | 77 |
| Osaze de Rosario | N(C) | 23 | 76 |
| Connor Kurran-Browne | N(C) | 23 | 65 |
| Keanu Marsh-Brown | AM,N(DL) | 32 | 70 |
| Anthony Jeffrey | AM,N(DL) | 30 | 67 |
| Gregory Richardson | AM(C),N(DLC) | 42 | 74 |
| Deon Moore | AM(DL),N(DLC) | 25 | 66 |
Gvajana Formacija Tima