Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Aleksandr Mokin | G | 43 | 78 | |
Stas Pokatilov | G | 31 | 81 | |
Vladimir Plotnikov | G | 38 | 78 | |
Alibek Kasym | O(C) | 26 | 80 | |
Aleksandr Marochkin | O(C) | 34 | 80 | |
Dmitri Shomko | O,DM(L) | 34 | 80 | |
Gafurzhan Suyumbayev | O(DL),DM,C(L) | 34 | 80 | |
Ermek Kuantayev | O(DL),DM,C(L) | 34 | 79 | |
Nuraly Alip | O,DM,C(C) | 24 | 85 | |
Bagdat Kairov | O,DM,C(D) | 31 | 80 | |
Marat Bystrov | O,DM,C(DL) | 32 | 82 | |
Dmitriy Miroshnichenko | O,DM(D),C(DC) | 32 | 78 | |
Islambek Kuat | O(D),DM,C(DC) | 31 | 80 | |
Serikzhan Muzhikov | DM(C),C(DLC) | 35 | 78 | |
Yan Vorogovskiy | O(DL),DM,C,AM(L) | 28 | 80 | |
Alexander Merkel | C,AM(C) | 32 | 82 | |
Aslan Darabayev | DM,C,AM(C) | 35 | 78 | |
Ramazan Orazov | DM,C,AM(C) | 26 | 80 | |
Bakhtiyor Zaynutdinov | O,DM,C,AM(LC) | 26 | 86 | |
Aleksandr Zuev | O,DM,C,AM(DL) | 28 | 80 | |
Bauyrzhan Islamkhan | AM(DLC) | 31 | 78 | |
Toktar Zhangylyshbai | N(C) | 31 | 79 | |
Abat Aymbetov | N(C) | 29 | 80 | |
Roman Murtazaev | AM(DL),N(DLC) | 31 | 80 | |
Artur Shushenachev | AM(DL),N(DLC) | 26 | 80 |
Povijest Kupa | |
Ništa |