Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Aleksandr Mokin | G | 43 | 78 |
![]() | Danil Ustimenko | G | 24 | 78 |
![]() | Stas Pokatilov | G | 32 | 81 |
![]() | Alibek Kasym | O(C) | 26 | 80 |
![]() | Aleksandr Marochkin | O(C) | 34 | 80 |
![]() | Abzal Beysebekov | O(DC) | 32 | 79 |
![]() | Dmitriy Shomko | O,DM(L) | 35 | 80 |
![]() | Aybol Abiken | O(DC),DM(C) | 28 | 80 |
![]() | Ermek Kuantayev | O(DL),DM,C(L) | 34 | 79 |
![]() | Nuraly Alip | O,DM,C(C) | 25 | 85 |
![]() | Bagdat Kairov | O,DM,C(D) | 31 | 80 |
![]() | Marat Bystrov | O,DM,C(DL) | 32 | 80 |
![]() | Dmitriy Miroshnichenko | O,DM(D),C(DC) | 33 | 78 |
![]() | Islambek Kuat | O(D),DM,C(DC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | O(LC),DM,C,AM(L) | 27 | 86 |
![]() | Yan Vorogovskiy | O(DL),DM,C,AM(L) | 28 | 80 |
![]() | Alexander Merkel | C,AM(C) | 33 | 82 |
![]() | Aslan Darabayev | DM,C,AM(C) | 36 | 78 |
![]() | Ramazan Orazov | DM,C,AM(C) | 27 | 80 |
![]() | Aleksandr Zuev | O,DM,C,AM(DL) | 28 | 78 |
![]() | Toktar Zhangylyshbai | N(C) | 31 | 79 |
![]() | Abat Aymbetov | N(C) | 29 | 80 |
![]() | Islam Chesnokov | AM(DLC),N(DL) | 25 | 80 |
![]() | Maksim Fedin | AM(DL),N(DLC) | 28 | 78 |
![]() | Roman Murtazaev | AM(DL),N(DLC) | 31 | 80 |
Povijest Kupa | |
Ništa |