Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Christopher Gonzalez | G | 28 | 73 |
![]() | Anthony Moris | G | 34 | 84 |
![]() | Emanuel Cabral | G | 28 | 73 |
![]() | Enes Mahmutovic | O(C) | 27 | 77 |
![]() | Maxime Chanot | O(C) | 35 | 83 |
![]() | Chris Philipps | O,DM(C) | 31 | 78 |
![]() | Seid Korac | O(DC),DM(D) | 23 | 80 |
![]() | Laurent Jans | O,DM(DL) | 32 | 79 |
![]() | Marvin Martins | O(DLC),DM(DL) | 30 | 78 |
![]() | Mica Pinto | O,DM,C(L) | 31 | 82 |
![]() | Christopher Martins | DM,C(C) | 28 | 84 |
![]() | Mathias Olesen | O,DM,C(C) | 24 | 80 |
![]() | Dirk Carlson | O(L),DM,C(LC) | 27 | 78 |
![]() | Florian Bohnert | O(DLC),DM,C(DL) | 27 | 80 |
![]() | Mirza Mustafic | C,AM(C) | 26 | 78 |
![]() | Leandro Barreiro | DM,C,AM(C) | 25 | 88 |
![]() | Olivier Thill | DM,C,AM(C) | 28 | 80 |
![]() | Sébastien Thill | C(C),AM(DLC) | 31 | 78 |
![]() | Vincent Thill | C(C),AM(DLC) | 25 | 80 |
![]() | Dave Turpel | N(C) | 32 | 77 |
![]() | Maurice Deville | AM,N(C) | 32 | 76 |
![]() | Danel Sinani | AM(DLC),N(DL) | 27 | 82 |
![]() | Yvandro Borges Sanches | AM(DLC),N(DL) | 20 | 77 |
![]() | Gerson Rodrigues | AM(DL),N(DLC) | 29 | 83 |
![]() | Daniel da Mota | AM(DL),N(DLC) | 39 | 75 |
Povijest Kupa | |
Ništa |