Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
David Cassar | G | 37 | 75 | |
Henry Bonello | G | 36 | 79 | |
Jonathan Debono | G | 39 | 76 | |
Steve Borg | O(DC) | 36 | 77 | |
Zach Muscat | O(DC) | 31 | 80 | |
Ryan Camilleri | O(DLC) | 36 | 79 | |
Joseph Zerafa | O(L),DM(C) | 36 | 79 | |
Tyron Farrugia | O,DM(C) | 35 | 76 | |
Jonathan Bajada | O,DM,C(L) | 33 | 77 | |
Matthew Guillaumier | DM,C(C) | 26 | 78 | |
Mark Scerri | DM,C(C) | 35 | 77 | |
Bjorn Kristensen | DM,C(C) | 31 | 78 | |
Clyde Borg | DM,C(C) | 32 | 77 | |
Ryan Scicluna | C(D) | 31 | 77 | |
Edmond Agius | O,DM,C(D) | 37 | 76 | |
Rowen Muscat | C(DC) | 33 | 78 | |
John Mintoff | C(DC) | 36 | 76 | |
Dylan Grima | C(DLC) | 34 | 76 | |
Teddy Teuma | DM,C,AM(C) | 31 | 87 | |
Terence Vella | N(C) | 34 | 76 | |
Jean Paul Farrugia | N(C) | 32 | 77 | |
Lydon Micallef | N(C) | 32 | 77 | |
Steve Pisani | AM,N(C) | 32 | 77 | |
Marcelo Dias | AM(DL),N(DLC) | 39 | 78 | |
Trent Buhagiar | AM(DL),N(DLC) | 26 | 77 |
Povijest Kupa | |
Ništa |