Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Myo Min Latt | G | 29 | 73 | |
Pyae Phyo Thu | G | 22 | 67 | |
San Sat Naing | G | 26 | 73 | |
Zaw Min Tun | O(C) | 32 | 74 | |
Hein Zeyar Lin | O(C) | 23 | 73 | |
Hein Phyo Win | O,DM(D) | 26 | 76 | |
Zin Ko Htet | O,DM(DL) | 24 | 67 | |
Lat Wai Bhone | O,DM,C(L) | 19 | 67 | |
Kyaw Min Oo | DM,C(C) | 28 | 73 | |
Yan Kyaw Soe | DM,C(C) | 22 | 67 | |
Wai Lin Aung | DM,C(C) | 25 | 70 | |
Kaung Htet Paing | O,DM,C(D) | 20 | 67 | |
Myat Kaung Khant | AM(C) | 24 | 70 | |
Yan Naing Oo | C,AM(C) | 28 | 73 | |
Ta Eh Doe | DM,C,AM(C) | 23 | 69 | |
Kyi Lin | C(DLC),AM(C) | 32 | 69 | |
Lwin Moe Aung | C(C),AM(LC) | 24 | 74 | |
Aung Thu | AM(DLC) | 28 | 74 | |
Win Naing Tun | N(C) | 24 | 73 | |
Yan Kyaw Htwe | N(C) | 29 | 72 | |
Suan Lam Mang | C,AM(L),N(LC) | 30 | 67 | |
Maung Lwin | AM,N(DL) | 29 | 74 | |
Zaw Win Thein | AM(DLC),N(DL) | 21 | 70 | |
Aung Kaung Mann | AM(DL),N(DLC) | 26 | 72 | |
Hein Htet Aung | AM,N(DLC) | 23 | 74 |
Povijest Kupa | |
Ništa |