Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Virgil Vries | G | 33 | 73 | |
Maximilian Mbaeva | G | 35 | 73 | |
Lloyd Kazapua | G | 35 | 75 | |
Ivan Kamberipa | O(DC) | 30 | 73 | |
Charles Hambira | O,DM(C) | 34 | 73 | |
Larry Horaeb | O,DM(D) | 33 | 75 | |
Riaan Hanamub | O,DM,C(L) | 29 | 80 | |
Ananias Gebhardt | O(LC),DM,C(L) | 36 | 73 | |
Marcel Papama | DM,C(C) | 28 | 72 | |
Immanuel Heita | DM,C(C) | 32 | 70 | |
Dynamo Fredericks | O,DM,C(C) | 32 | 73 | |
Alfeus Handura | O,DM,C(C) | 31 | 72 | |
Aprocius Petrus | O(L),DM,C(LC) | 25 | 75 | |
Ryan Nyambe | O(DC),DM,C(D) | 27 | 80 | |
Deon Hotto | O,DM,C,AM(L) | 33 | 82 | |
Prins Tjiueza | C(C),AM(LC) | 22 | 72 | |
Willy Stephanus | AM(DL) | 33 | 73 | |
Wendell Rudath | AM(DL) | 29 | 73 | |
Petrus Shitembi | AM(DLC) | 32 | 75 | |
Elmo Kambindu | N(C) | 31 | 75 | |
Benson Shilongo | N(C) | 32 | 75 | |
Sadney Urikhob | N(C) | 33 | 74 | |
Lazarus Kaimbi | AM(D),N(DC) | 36 | 77 | |
Peter Shalulile | AM(DL),N(DLC) | 31 | 83 | |
Manfred Starke | AM,N(DLC) | 33 | 77 |
Povijest Kupa | |
Ništa |