Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Luke Southwood | G | 27 | 78 |
![]() | Conor Hazard | G | 27 | 79 |
![]() | Bailey Peacock-Farrell | G | 28 | 80 |
![]() | Daniel Ballard | O(C) | 25 | 83 |
![]() | Jonny Evans | O(C) | 37 | 88 |
![]() | Ciaron Brown | O(LC),DM(L) | 27 | 81 |
![]() | Paddy Mcnair | O,DM(C) | 29 | 84 |
![]() | Shea Charles | O(DC),DM(C) | 21 | 83 |
![]() | Jamal Lewis | O,DM,C(L) | 27 | 85 |
![]() | Ali Mccann | DM,C(C) | 25 | 82 |
![]() | Ben Doherty | O,DM(L),C(LC) | 28 | 79 |
![]() | Conor Bradley | O,DM,C(D) | 21 | 87 |
![]() | Trai Hume | O(DC),DM,C(D) | 23 | 85 |
![]() | Carl Winchester | O(D),DM,C(DC) | 32 | 79 |
![]() | Jordan Thompson | DM,C,AM(C) | 28 | 82 |
![]() | Isaac Price | DM,C,AM(C) | 21 | 83 |
![]() | George Saville | DM,C,AM(C) | 31 | 83 |
![]() | Oliver Norwood | DM,C,AM(C) | 34 | 83 |
![]() | Matty Kennedy | O,DM,C(D),AM(DL) | 30 | 80 |
![]() | Paddy Lane | C(C),AM(DLC) | 24 | 80 |
![]() | Jamie Reid | N(C) | 30 | 80 |
![]() | Callum Marshall | AM(DL),N(DLC) | 20 | 78 |
![]() | Dion Charles | AM(DL),N(DLC) | 29 | 80 |
![]() | Kyle Vassell | AM(DL),N(DLC) | 32 | 78 |
![]() | Paul Smyth | C,AM(DL),N(DLC) | 27 | 81 |
Povijest Kupa | |
Ništa |