Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Orjan Nyland | G | 34 | 85 |
![]() | Mads Hedenstad | G | 24 | 82 |
![]() | Egil Selvik | G | 27 | 82 |
![]() | Leo Ostigard | O(C) | 25 | 86 |
![]() | Andreas Hanche-Olsen | O(DC) | 28 | 86 |
![]() | Kristoffer Ajer | O(DLC) | 27 | 86 |
![]() | Birger Meling | O,DM,C(L) | 30 | 86 |
![]() | Sander Berge | DM,C(C) | 27 | 88 |
![]() | Marcus Pedersen | O,DM,C(DL) | 24 | 86 |
![]() | Julian Ryerson | O,DM,C(DL) | 27 | 89 |
![]() | Fredrik Aursnes | O(DL),DM,C(DLC) | 29 | 89 |
![]() | Martin Odegaard | C,AM(C) | 26 | 94 |
![]() | Morten Thorsby | DM,C,AM(C) | 29 | 86 |
![]() | Kristian Thorstvedt | DM,C,AM(C) | 26 | 86 |
![]() | Aron Donnum | C,AM(DL) | 27 | 85 |
![]() | Hugo Vetlesen | C(C),AM(DLC) | 25 | 85 |
![]() | Alexander Sorloth | N(C) | 29 | 90 |
![]() | Erling Haaland | N(C) | 24 | 96 |
![]() | Jorgen Strand Larsen | N(C) | 25 | 88 |
![]() | Tobias Lauritsen | N(C) | 27 | 85 |
![]() | Antonio Nusa | AM,N(DL) | 20 | 87 |
![]() | Ola Solbakken | AM,N(DL) | 26 | 85 |
![]() | Kristoffer Velde | AM,N(DL) | 25 | 85 |
![]() | Mohamed Elyounoussi | C(C),AM(DLC),N(DL) | 30 | 87 |
![]() | Joshua King | AM(DL),N(DLC) | 33 | 85 |
Povijest Kupa | |
Ništa |