Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Fiacre Ntwari | G | 25 | 77 | |
Clement Twizere | G | 28 | 65 | |
Maxime Wenssens | G | 23 | 65 | |
Solomon Nirisarike | O(C) | 31 | 77 | |
Dylan Maes | O(C) | 23 | 68 | |
Abdul Rwatubyaye | O(C) | 28 | 72 | |
Thierry Manzi | O(C) | 28 | 76 | |
Bryan Ngwabije | O(DC) | 26 | 73 | |
Emmanuel Imanishimwe | O,DM(L) | 29 | 82 | |
Ange Mutsinzi | O,DM(C) | 27 | 75 | |
Bonheur Mugisha | DM,C(C) | 25 | 73 | |
Yannick Mukunzi | DM,C(C) | 29 | 70 | |
Djihad Bizimana | DM,C(C) | 28 | 81 | |
Emery Bayisenge | DM,C(C) | 30 | 73 | |
Steve Rubanguka | DM,C(C) | 28 | 74 | |
Espoir Niyo | DM,C(C) | 21 | 65 | |
Hakim Sahabo | DM,C(C) | 19 | 77 | |
Samuel Gueulette | O(D),DM,C(C) | 24 | 73 | |
Sven Kalisa | O,DM(L),C,AM(LC) | 27 | 68 | |
Quentin Rushenguziminega | N(C) | 33 | 75 | |
Glen Habimana | N(C) | 23 | 65 | |
Daddy Birori | AM(D),N(DLC) | 38 | 68 | |
York Rafael | AM(DL),N(DLC) | 25 | 76 | |
Meddie Kagere | AM(DL),N(DLC) | 38 | 73 |
Povijest Kupa | |
Ništa |