Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Craig Gordon | G | 41 | 84 | |
Zander Clark | G | 32 | 82 | |
Angus Gunn | G | 28 | 83 | |
Grant Hanley | O(C) | 33 | 85 | |
Scott Mckenna | O(C) | 28 | 85 | |
Greg Taylor | O,DM(L) | 27 | 85 | |
Andy Robertson | O,DM,C(L) | 30 | 92 | |
Kieran Tierney | O(LC),DM,C(L) | 27 | 89 | |
Ryan Jack | DM,C(C) | 32 | 85 | |
Billy Gilmour | DM,C(C) | 23 | 86 | |
Nathan Patterson | O,DM,C(D) | 23 | 85 | |
Aaron Hickey | O,DM,C(DL) | 22 | 87 | |
Tom Cairney | C,AM(C) | 33 | 85 | |
Lewis Ferguson | C,AM(C) | 25 | 89 | |
Callum Mcgregor | DM,C,AM(C) | 31 | 87 | |
Scott Mctominay | DM,C,AM(C) | 27 | 90 | |
Ryan Fraser | C,AM(DL) | 30 | 85 | |
Ryan Christie | C(C),AM(DLC) | 29 | 87 | |
John Mcginn | C,AM(DLC) | 30 | 90 | |
Ché Adams | N(C) | 28 | 88 | |
Lyndon Dykes | N(C) | 29 | 83 | |
Jacob Brown | AM(DL),N(DLC) | 26 | 83 | |
Lawrence Shankland | AM(DL),N(DLC) | 29 | 83 | |
Lewis Morgan | AM,N(DLC) | 28 | 85 | |
Ryan Gauld | AM,N(DLC) | 28 | 86 |
Povijest Kupa | |
Ništa |