Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Jonas Omlin | G | 31 | 87 |
![]() | Gregor Kobel | G | 27 | 91 |
![]() | Yvon Mvogo | G | 30 | 86 |
![]() | Eray Cömert | O(C) | 27 | 86 |
![]() | Cédric Zesiger | O(C) | 26 | 86 |
![]() | Nico Elvedi | O(C) | 28 | 89 |
![]() | Fabian Schär | O(C) | 33 | 90 |
![]() | Manuel Akanji | O(DLC),DM(C) | 29 | 92 |
![]() | Ricardo Rodríguez | O(LC),DM,C(L) | 32 | 88 |
![]() | Remo Freuler | DM,C(C) | 33 | 89 |
![]() | Granit Xhaka | DM,C(C) | 32 | 92 |
![]() | Vincent Sierro | DM,C(C) | 29 | 86 |
![]() | Denis Zakaria | O,DM,C(C) | 28 | 90 |
![]() | Silvan Widmer | O,DM,C(D) | 32 | 86 |
![]() | Jordan Lotomba | O,DM,C(DL) | 26 | 86 |
![]() | Edimilson Fernandes | O,DM,C(DC) | 29 | 86 |
![]() | Djibril Sow | DM,C,AM(C) | 28 | 88 |
![]() | Fabian Rieder | DM,AM(C),C(DLC) | 23 | 86 |
![]() | Michel Aebischer | DM(C),C,AM(DLC) | 28 | 88 |
![]() | Haris Seferović | N(C) | 33 | 85 |
![]() | Rubén Vargas | AM(DLC),N(DL) | 26 | 87 |
![]() | Breel Embolo | AM(DL),N(DLC) | 28 | 89 |
![]() | Noah Okafor | AM(DL),N(DLC) | 24 | 87 |
![]() | Dan Ndoye | AM(DL),N(DLC) | 24 | 88 |
![]() | Zeki Amdouni | AM,N(DLC) | 24 | 86 |
Povijest Kupa | |
Ništa |