Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Joey Roggeveen | G | 27 | 73 |
![]() | Etienne Vaessen | G | 29 | 82 |
![]() | Warner Hahn | G | 32 | 80 |
![]() | Shaquille Pinas | O(LC) | 27 | 82 |
![]() | Stefano Denswil | O(LC) | 31 | 85 |
![]() | Myenty Abena | O(DC) | 30 | 82 |
![]() | Dion Malone | O(DC),DM(C) | 36 | 78 |
![]() | Anfernee Dijksteel | O(DC),DM(D) | 28 | 82 |
![]() | Djevencio van der Kust | O,DM,C(L) | 23 | 82 |
![]() | Kenneth Paal | O,DM,C(L) | 27 | 82 |
![]() | Sean Klaiber | O(DC),DM,C(D) | 30 | 85 |
![]() | Ridgeciano Haps | O,DM,C,AM(L) | 31 | 85 |
![]() | Immanuël Pherai | C,AM(C) | 23 | 83 |
![]() | Dhoraso Klas | DM,C,AM(C) | 24 | 76 |
![]() | Justin Lonwijk | C(C),AM(DLC) | 25 | 82 |
![]() | Dylan Vente | N(C) | 25 | 80 |
![]() | Ché Nunnely | AM,N(DL) | 26 | 80 |
![]() | Virgil Misidjan | AM,N(DL) | 31 | 83 |
![]() | Tjaronn Chery | AM(DLC),N(DL) | 36 | 85 |
![]() | Diego Biseswar | AM(DLC),N(DL) | 37 | 77 |
![]() | Gyrano Kerk | AM(DL),N(DLC) | 29 | 84 |
![]() | Delano Burgzorg | AM(DL),N(DLC) | 26 | 82 |
![]() | Florian Jozefzoon | AM(DL),N(DLC) | 34 | 79 |
![]() | Sheraldo Becker | AM,N(DLC) | 30 | 88 |
![]() | Daishawn Redan | AM,N(DLC) | 24 | 81 |
Povijest Kupa | |
Ništa |