Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Viktor Johansson | G | 26 | 83 | |
Jacob Widell Zetterström | G | 26 | 82 | |
Robin Olsen | G | 34 | 85 | |
Victor Lindelöf | O(C) | 30 | 89 | |
Isak Hien | O(C) | 25 | 88 | |
Carl Starfelt | O(C) | 29 | 87 | |
Ludwig Augustinsson | O,DM,C(L) | 30 | 86 | |
Gabriel Gudmundsson | O,DM,C(L) | 25 | 85 | |
Hugo Larsson | DM,C(C) | 20 | 85 | |
Jens Cajuste | DM,C(C) | 25 | 85 | |
Emil Holm | O,DM,C(D) | 24 | 85 | |
Emil Krafth | O,DM,C(D) | 30 | 85 | |
Mattias Svanberg | DM,C,AM(C) | 25 | 88 | |
Kristoffer Olsson | DM,C,AM(C) | 29 | 85 | |
Viktor Claesson | C(C),AM(LC) | 32 | 87 | |
Viktor Gyökeres | N(C) | 26 | 91 | |
Isaac Thelin | N(C) | 32 | 85 | |
Alexander Isak | AM(L),N(LC) | 25 | 92 | |
Emil Forsberg | AM,N(LC) | 33 | 88 | |
Dejan Kulusevski | AM(DC),N(D) | 24 | 91 | |
Jesper Karlsson | AM,N(DL) | 26 | 87 | |
Jordan Larsson | AM(D),N(DC) | 27 | 86 | |
Anthony Elanga | AM(DL),N(DLC) | 22 | 87 | |
Kerim Mrabti | AM,N(DLC) | 30 | 83 | |
Robin Quaison | AM,N(DLC) | 31 | 85 |
Povijest Kupa | |
Ništa |