Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Viktor Johansson | G | 26 | 85 |
![]() | Jacob Widell Zetterström | G | 26 | 82 |
![]() | Robin Olsen | G | 35 | 85 |
![]() | Victor Lindelöf | O(C) | 30 | 89 |
![]() | Isak Hien | O(C) | 26 | 90 |
![]() | Carl Starfelt | O(C) | 29 | 87 |
![]() | Ludwig Augustinsson | O,DM,C(L) | 30 | 85 |
![]() | Gabriel Gudmundsson | O,DM,C(L) | 25 | 87 |
![]() | Hugo Larsson | DM,C(C) | 20 | 87 |
![]() | Emil Krafth | O,DM,C(D) | 30 | 85 |
![]() | Emil Holm | O,DM,C(D) | 24 | 85 |
![]() | Mattias Svanberg | DM,C,AM(C) | 26 | 88 |
![]() | Kristoffer Olsson | DM,C,AM(C) | 29 | 85 |
![]() | Viktor Claesson | C(C),AM(LC) | 33 | 87 |
![]() | Dejan Kulusevski | C(C),AM(DC) | 24 | 92 |
![]() | Yasin Ayari | C(C),AM(DLC) | 21 | 85 |
![]() | Sebastian Nanasi | C,AM(DLC) | 22 | 86 |
![]() | Gustaf Nilsson | N(C) | 27 | 85 |
![]() | Isaac Thelin | N(C) | 32 | 85 |
![]() | Viktor Gyökeres | N(C) | 26 | 92 |
![]() | Alexander Isak | AM(L),N(LC) | 25 | 92 |
![]() | Emil Forsberg | AM,N(LC) | 33 | 88 |
![]() | Jesper Karlsson | AM,N(DL) | 26 | 87 |
![]() | Jordan Larsson | AM(D),N(DC) | 27 | 86 |
![]() | Anthony Elanga | AM(DL),N(DLC) | 22 | 88 |
Povijest Kupa | |
Ništa |