Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
![]() | Daler Barotov | G | 26 | 74 |
![]() | Rustam Yatimov | G | 26 | 80 |
![]() | Oleg Baklov | G | 30 | 75 |
![]() | Zoir Dzhuraboev | O(C) | 26 | 78 |
![]() | Vakhdat Khanonov | O(DC),DM(C) | 24 | 78 |
![]() | Akhtam Nazarov | O(LC),DM,C(L) | 32 | 74 |
![]() | Ekhson Boboev | DM,C(C) | 32 | 75 |
![]() | Davron Ergashev | O,DM,C(C) | 36 | 74 |
![]() | Amirbek Dzhuraboev | O,DM,C(C) | 28 | 77 |
![]() | Manuchekhr Safarov | O,DM,C(D) | 23 | 75 |
![]() | Daler Imomnazarov | O,DM,C,AM(L) | 29 | 74 |
![]() | Ekhson Pandzhshanbe | DM,C,AM(C) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DM,C,AM(C) | 30 | 80 |
![]() | Alisher Dzhalilov | C(C),AM(DLC) | 31 | 80 |
![]() | Dzhakhongir Ergashev | N(C) | 30 | 76 |
![]() | Rustam Soirov | N(C) | 22 | 74 |
![]() | Komron Tursunov | AM,N(C) | 28 | 77 |
![]() | Shakhrom Sulaymonov | AM,N(LC) | 27 | 73 |
![]() | Amadoni Kamolov | AM,N(DL) | 22 | 77 |
![]() | Jahongir Aliev | AM(DLC),N(DL) | 28 | 75 |
![]() | Shervoni Mabatshoev | AM,N(DC) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | AM,N(DC) | 26 | 75 |
![]() | Khusrav Toirov | AM(DL),N(DLC) | 20 | 74 |
![]() | Sheriddin Boboev | AM(DL),N(DLC) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | AM(DL),N(DLC) | 34 | 79 |
Povijest Kupa | |
Ništa |