Igrač | Poz | Godine | Rat | |
---|---|---|---|---|
Karl Darlow | G | 34 | 82 | |
Danny Ward | G | 31 | 83 | |
Adam Davies | G | 32 | 80 | |
Ben Cabango | O(C) | 24 | 84 | |
Joe Rodon | O(C) | 27 | 86 | |
Chris Mepham | O(C) | 27 | 85 | |
Ben Davies | O(LC) | 31 | 88 | |
Ethan Ampadu | O,DM(C) | 24 | 86 | |
Josh Sheehan | DM,C(C) | 29 | 80 | |
Connor Roberts | O,DM,C(D) | 29 | 85 | |
Neco Williams | O,DM,C(DL) | 23 | 87 | |
Aaron Ramsey | C,AM(C) | 34 | 83 | |
Wes Burns | C,AM(D) | 30 | 84 | |
Rubin Colwill | AM(DLC) | 22 | 80 | |
Ollie Cooper | C(C),AM(DLC) | 25 | 82 | |
Kieffer Moore | N(C) | 32 | 85 | |
Tyler Roberts | AM,N(C) | 26 | 81 | |
David Brooks | AM(DC),N(D) | 27 | 87 | |
Harry Wilson | AM(DLC),N(DL) | 27 | 87 | |
Nathan Broadhead | AM(DL),N(DLC) | 26 | 84 | |
Sorba Thomas | C,AM(DL),N(DLC) | 26 | 83 | |
Daniel James | AM,N(DLC) | 27 | 87 | |
Liam Cullen | AM,N(DLC) | 25 | 83 | |
Brennan Johnson | AM,N(DLC) | 23 | 89 | |
Tom Lawrence | AM,N(DLC) | 31 | 83 |
Povijest Kupa | |
Ništa |