Menadžer: Roberto de Zerbi
Nadimak: Les Phoceens. l'OM. Les Olympiens. Les Minots.
Srednje ime: Marseille
Kratko ime: OM
Godina osnutka: 1899
Stadion: Vélodrome (67,000)
Liga: Ligue 1
Lokacija: Marseille
Država: Francuska
# | Nac | Igrač | Poz | Godine | Rat | |
---|---|---|---|---|---|---|
0 | Kassim Abdallah | O(DC),DM(D) | 37 | 74 | ||
19 | Geoffrey Kondogbia | O,DM,C(C) | 31 | 89 | ||
36 | Rubén Blanco | G | 29 | 85 | ||
25 | Adrien Rabiot | DM(C),C(LC) | 29 | 92 | ||
23 | Pierre-Emile Hojbjerg | DM,C(C) | 29 | 90 | ||
32 | N(C) | 28 | 87 | |||
1 | Gerónimo Rulli | G | 32 | 87 | ||
99 | Chancel Mbemba | O(C) | 30 | 90 | ||
6 | Ulisses Garcia | O,DM,C(L) | 28 | 85 | ||
0 | Stéphane Sparagna | O(C) | 29 | 76 | ||
21 | Valentin Rongier | DM,C,AM(C) | 29 | 90 | ||
29 | Pol Lirola | O,DM,C(D) | 27 | 85 | ||
11 | Amine Harit | C(C),AM(DLC) | 27 | 88 | ||
62 | Amir Murillo | O,DM,C(DL) | 28 | 85 | ||
13 | Derek Cornelius | O(C) | 26 | 85 | ||
5 | Leonardo Balerdi | O(C) | 25 | 88 | ||
0 | Théo Vermot | G | 27 | 70 | ||
10 | Mason Greenwood | AM(DL),N(DLC) | 23 | 88 | ||
20 | O(LC) | 25 | 87 | |||
0 | Sofiane Sidi ali | AM,N(DL) | 29 | 73 | ||
44 | Luis Henrique | AM,N(DL) | 22 | 85 | ||
12 | Jeffrey de Lange | G | 26 | 84 | ||
14 | Faris Moumbagna | N(C) | 24 | 85 | ||
9 | Elye Wahi | AM(DL),N(DLC) | 21 | 88 | ||
34 | Bilal Nadir | DM,C,AM(C) | 20 | 76 | ||
0 | Roggerio Nyakossi | O(C) | 20 | 68 | ||
51 | Ismaël Koné | C,AM(C) | 22 | 84 | ||
3 | Quentin Merlin | O,DM,C(L) | 22 | 85 | ||
17 | AM(DLC),N(DL) | 21 | 83 | |||
7 | AM,N(DC) | 19 | 83 | |||
0 | Aylan Benyahia-Tani | N(C) | 19 | 67 | ||
0 | Sayha Seha | AM,N(DL) | 19 | 67 | ||
18 | Bamo Meité | O(DC) | 22 | 83 | ||
40 | Jelle van Neck | G | 20 | 70 | ||
42 | Yakine Said M'Madi | O(C) | 20 | 67 | ||
24 | François Mughe | AM,N(DL) | 20 | 75 | ||
0 | Raimane Daou | O,DM(C) | 20 | 65 | ||
0 | Iuri Moreira | N(C) | 20 | 67 | ||
37 | Emran Soglo | O,DM(L),C,AM(LC) | 19 | 76 | ||
39 | Alexandre Tunkadi | AM(DLC),N(DL) | 19 | 70 | ||
47 | Gaël Lafont | C,AM(C) | 18 | 65 | ||
0 | Alexis Kabamba | AM,N(DL) | 19 | 67 | ||
22 | Enzo Sternal | AM,N(DLC) | 17 | 68 | ||
33 | Darryl Bakola | AM(DLC) | 16 | 70 | ||
48 | Keyliane Abdallah | AM,N(DL) | 18 | 70 | ||
43 | Alexi Koum | O,DM,C(L) | 18 | 67 |
Ništa
Vlasnik | |
Ne postoji član osoblja ove vrste. |
Predsjednik | |
Ne postoji član osoblja ove vrste. |
Trener | |
Ne postoji član osoblja ove vrste. |
Fizioterapeut | |
Ne postoji član osoblja ove vrste. |
Skaut | |
Ne postoji član osoblja ove vrste. |
Povijest Kupa | Naslovi | |
Coupe de la Ligue | 3 | |
Trophée des Champions | 2 | |
UEFA Champions League | 1 | |
Coupe de France | 10 |
Povijest Kupa | ||
Coupe de la Ligue | 2012 | |
Trophée des Champions | 2011 | |
Coupe de la Ligue | 2011 | |
Trophée des Champions | 2010 | |
Coupe de la Ligue | 2010 | |
UEFA Champions League | 1993 | |
Coupe de France | 1989 | |
Coupe de France | 1976 | |
Coupe de France | 1972 | |
Coupe de France | 1969 | |
Coupe de France | 1943 | |
Coupe de France | 1938 | |
Coupe de France | 1935 | |
Coupe de France | 1927 | |
Coupe de France | 1926 | |
Coupe de France | 1924 |